DATE | MATCH | Tip | ODDS | FT | W/L |
01.10.2020 | Charleroi -Lech | 3+ | 2.00 | 1:2 | ![]() |
02.10.2020 | Antwerp -Mechelen | 1 | 2.00 | 4:1 | ![]() |
03/04.10.2020 | Lost Single | - | - | - | ![]() |
05/07.10.2020 | No Game | - | - | - | ![]() |
08.10.2020 | Bulgaria -Hungary | 2 | 2.30 | 1:3 | ![]() |
09/10.10.2020 | Lost Single | - | - | - | ![]() |
11.10.2020 | Norway -Romania | 3+ | 2.00 | 4:0 | ![]() |
12.10.2020 | No Game | - | - | - | ![]() |
14.10.2020 | Bulgaria -Wales | 2 | 2.00 | 0:1 | ![]() |
13/17.10.2020 | Lost Single | - | - | - | ![]() |
18.10.2020 | Varbergs - Norrkoping | 2 | 2.00 | 1:3 | ![]() |
19.10.2020 | Podbeskidzie -Warta | 3+ | 2.00 | 1:2 | ![]() |
20.10.2020 | Lazio -Dortmund | 4+ | 2.00 | 3:1 | ![]() |
21.10.2020 | Watford -Blackburn | 1 | 2.00 | 3:1 | ![]() |
22.10.2020 | Young Boys -Roma | 2 | 2.00 | 1:2 | ![]() |
23.10.2020 | Piast -Plock | 3+ | 2.00 | 2:2 | ![]() |
24.10.2020 | Porto B. -Chaves | 3+ | 2.00 | 1:2 | ![]() |
25.10.2020 | Sarpsborg -Rosenborg | 2 | 2.00 | 1:2 | ![]() |
26.10.2020 | Denizlispor -Besiktas | 2 | 2.00 | 2:3 | ![]() |
27.10.2020 | Atalanta -Ajax | X2 | 2.00 | 2:2 | ![]() |
28.10.2020 | Ferencvaros -Dyn.Kiev | 3+ | 2.00 | 2:2 | ![]() |
29/30.10.2020 | Lost Single | - | - | - | ![]() |
31.10.2020 | Rennes -Brest | 1 | 2.00 | 2:1 | ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.09.2020 | Nautico -Figueirense | 1 | 2.00 | 1:0 | ![]() |
02.09.2020 | Santos -Vasco | 3+ | 2.00 | 2:2 | ![]() |
03.09.2020 | Germany -Spain | 0-2 | 2.00 | 1:1 | ![]() |
04.09.2020 | Scotland -Israel | 1 | 2.00 | 1:1 | ![]() |
05.09.2020 | Denmark -Belgium | 2 | 2.00 | 0:2 | ![]() |
06.09.2020 | Slovenia -Moldova | 3+ | 2.00 | 1:0 | ![]() |
07.09.2020 | Bosnia -Poland | 3+ | 2.00 | 1:2 | ![]() |
08.09.2020 | France -Croatia | 3+ | 2.00 | 4:2 | ![]() |
09.09.2020 | SJK -Inter Turku | 3+ | 2.00 | 3:2 | ![]() |
10.09.2020 | HIFK - HJK | 3+ | 2.00 | 4:3 | ![]() |
11.09.2020 | Jong AZ - Jong PSV | 4+ | 2.00 | 1:4 | ![]() |
12.09.2020 | Bournemouth -Blackburn | 1 | 2.00 | 3:2 | ![]() |
13/14.09.2020 | Lost Single | - | - | - | ![]() |
15.09.2020 | PAOK -Benfica | 3+ | 2.00 | 2:1 | ![]() |
16.09.2020 | No Game | - | - | - | ![]() |
17.09.2020 | Botosani -Shkendija | X2 | 2.00 | 0:1 | ![]() |
18.09.2020 | Wisla -Plock | 3+ | 2.00 | 0:3 | ![]() |
20.09.2020 | Leicester -Burnley | 3+ | 2.00 | 4:2 | ![]() |
19/22.09.2020 | Lost Single | - | - | - | ![]() |
23.09.2020 | Molde -Ferencvaros | 3+ | 2.00 | 3:3 | ![]() |
24/25.09.2020 | No Game | - | - | - | ![]() |
26.09.2020 | Crystal Palace -Everton | 2 | 2.00 | 1:2 | ![]() |
27.09.2020 | Ferreira -Sporting | 2 | 2.00 | 0:2 | ![]() |
28.09.2020 29.09.2020 30.09.2020 |
Antalyaspor -Denizlispor Eindhoven -Roda Udinese -Spezia |
1 4+ 3+ |
2.00 2.00 2.00 |
1:0 3:3 0:2 |
![]() ![]() ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.08.2020 | Shamrock Rovers -Finn Harps | 3+ | 2.00 | 3:1 | ![]() |
02.08.2020 | Start -Mjondalen | 3+ | 2.00 | 3:0 | ![]() |
03.08.2020 | No Game | - | - | - | ![]() |
04.08.2020 | No Game | - | - | - | ![]() |
05.08.2020 | Molde -Start | 4+ | 2.00 | 5:0 | ![]() |
06.08.2020 | No Game | - | - | - | ![]() |
07.08.2020 | No Game | - | - | - | ![]() |
08.08.2020 | Senica -Zilina | 2 | 2.00 | 0:4 | ![]() |
09/10.08.2020 | Lost Single | - | - | - | ![]() |
11.08.2020 | Spezia -Chievo | 1 | 2.00 | 3:1 | ![]() |
12.08.2020 | Suduva -Zalgiris | 0-2 | 2.00 | 2:0 | ![]() |
13.08.2020 | RB Leipzig -Atl.Madrid | HT-X | 2.00 | 0:0 | ![]() |
14.08.2020 | Dundalk -Waterford | 3+ | 2.00 | 2:2 | ![]() |
15.08.2020 | Orebro -Djurgarden | 2 | 2.00 | 0:3 | ![]() |
16.08.2020 | Zaragoza -Elche | 1 | 2.00 | 0:1 | ![]() |
17.08.2020 | Goteborg- Norrkoping | 2 | 2.00 | 1:3 | ![]() |
18.08.2020 | No Game | - | - | - | ![]() |
19.08.2020 | Buducnost -Ludogorets | 3+ | 2.00 | 1:3 | ![]() |
20.08.2020 | No Game | - | - | - | ![]() |
21.08.2020 | Sevilla -Inter | 2 | 2.00 | 3:2 | ![]() |
22.08.2020 | Rakow -Legia | 2 | 2.00 | 1:2 | ![]() |
23.08.2020 | Warta -Lechia | 2 | 2.00 | 0:1 | ![]() |
24.08.2020 | Kalmar -Mjallby | 3+ | 2.00 | 1:4 | ![]() |
25.08.2020 26.08.2020 27.08.2020 28.08.2020 29/30.08.2020 |
No Game Dynamo Brest -Sarajevo Shamrock Rovers- Ilves Galway -Shelbourne Lost Single |
- 1 3+ 3+ - |
- 2.00 2.00 2.00 - |
- 2:1 2:2 2:5 - |
![]() ![]() ![]() ![]() ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.07.2020 | R.Oviedo -Mirandes | 1 | 2.00 | 1:0 | ![]() |
02.07.2020 | Huesca -Las Palmas | 1 | 2.00 | 1:0 | ![]() |
03.07.2020 | Gaz Metan - Cracovia | 3+ | 2.00 | 1:2 | ![]() |
04.07.2020 | Santander -Elche | 2 | 2.00 | 1:2 | ![]() |
05.07.2020 | Piast -Slask | 1 | 2.00 | 1:0 | ![]() |
06.07.2020 | Heidenheim -Bremen | 3+ | 2.00 | 2:2 | ![]() |
07.07.2020 | Valencia -Valladolid | 1 | 2.00 | 2:1 | ![]() |
08.07.2020 | Huesca -Alcorcon | 1 | 2.00 | 2:1 | ![]() |
09.07.2020 | Lugano -St.Gallen | 2 | 2.00 | 3:3 | ![]() |
10.07.2020 | Frreira - Braga | 2 | 2.00 | 1:5 | ![]() |
11.07.2020 | Juventus -Atalanta | 1 | 2.00 | 2:2 | ![]() |
12.07.2020 | Brann -Sandefjord | 3+ | 2.00 | 3:1 | ![]() |
13.07.2020 | Yeni -Besiktas | 2 | 2.00 | 0:1 | ![]() |
14.07.2020 | Benfica -Guimaraes | 0-2 | 2.00 | 2:0 | ![]() |
15.07.2020 | Sampdoria -Cagliari | 3+ | 2.00 | 3:0 | ![]() |
16.07.2020 | Hacken -Elfsborg | 3+ | 2.00 | 6:0 | ![]() |
17.07.2020 | Extremadura - S.Gijon | 2 | 2.00 | 2:0 | ![]() |
18.07.2020 | Fulham -Sheffiled Wed | 1 | 2.00 | 5:3 | ![]() |
19.07.2020 | Tottenam -Leicester | 3+ | 2.00 | 3:0 | ![]() |
20/22.07.2020 | Lost Single | - | - | - | ![]() |
23.07.2020 | No Game | - | - | - | ![]() |
24.07.2020 | Cracovia -Lechia | 3+ | 2.00 | 2:2 | ![]() |
25/26.07.2020 | Lost Single | - | - | - | ![]() |
27/28.07.2020 | No Game | - | - | - | ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.06.2020 | Aarhus - Odense | 1 | 2.00 | 1:0 | ![]() |
02.06.2020 | Rostock - Mannheim | 3+ | 2.00 | 0:3 | ![]() |
03.06.2020 | Paide -Flora | 2 | 2.00 | 1:3 | ![]() |
04/06.06.2020 | Lost Single | - | - | - | ![]() |
07.06.2020 | Aalborg -Aarhus | 3+ | 2.00 | 2:3 | ![]() |
08.06.2020 | No Game | - | - | - | ![]() |
09.06.2020 | Gil Vicente -Famalicao | 3+ | 2.00 | 1:3 | ![]() |
10.06.2020 | Alborg -Aarhus | 3+ | 2.00 | 3:2 | ![]() |
11/13.06.2020 | Lost Single | - | - | - | ![]() |
14.06.2020 | Norrkoping -Kalmar | 3+ | 2.00 | 2:1 | ![]() |
15/18.06.2020 | Lost Single | - | - | - | ![]() |
19.06.2020 | Grashoppers -Aarau | 1 | 2.00 | 5:0 | ![]() |
20.06.2020 | Verona -Cagliari | 1 | 2.00 | 2:1 | ![]() |
21.06.2020 | Valerenga -stabaek | 3+ | 2.00 | 2:2 | ![]() |
22.06.2020 | Sirius -Hacken | 3+ | 2.00 | 2:2 | ![]() |
23.06.2020 | Arka -Zaglebie | 3+ | 2.00 | 3:2 | ![]() |
24.06.2020 | Stabaek -Sandefjord | 1 | 2.00 | 2:0 | ![]() |
25.06.2020 | Betis -Espanyol | 1 | 2.00 | 1:0 | ![]() |
26.06.2020 | Besiktas -Konyaspor | 3+ | 2.00 | 3:0 | ![]() |
27.06.2020 | Cadiz - Tenerife | 1 | 2.00 | 0:2 | ![]() |
28.06.2020 | Brann -Rosenborg | 3+ | 2.00 | 1:2 | ![]() |
29.06.2020 | No Game | - | - | - | ![]() |
30.06.2020 | Leganes -Sevilla | 2 | 2.00 | 0:3 | ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.05.2020 | Smolevichi -Energetik | HT-X | 2.00 | 0:2 | ![]() |
02.05.2020 | Din.Minsk -Slutsk | 3+ | 2.00 | 1:2 | ![]() |
03.05.2020 | Belshina -Brest | 3+ | 2.00 | 0:3 | ![]() |
04.05.2020 | Merw -Nebitci | 1 | 2.00 | 2:0 | ![]() |
05/07.05.2020 | No Game | - | - | - | ![]() |
08.05.2020 | Kopetdag -Merw | 3+ | 2.00 | 3:1 | ![]() |
09.05.2020 | Slavia - Zhodino | HT-X | 2.00 | 0:0 | ![]() |
10.05.2020 | Smolevichi -BATE | 3+ | 2.00 | 3:5 | ![]() |
11/14.05.2020 | No Game | - | - | - | ![]() |
13/16.05.2020 | Lost Single | - | - | - | ![]() |
17.05.2020 | St.Pauli -Nurnberg | 1 | 2.00 | 1:0 | ![]() |
18.05.2020 | Energetik - Merw | 3+ | 2.00 | 1:2 | ![]() |
19.05.2020 | Kuressaare - Kalju | 4+ | 2.00 | 0:2 | ![]() |
20.05.2020 | Dyn.Brest -BATE | 2 | 2.00 | 1:3 | ![]() |
21.05.2020 | Neman - Zhodino | HT-X | 2.00 | 1:1 | ![]() |
22.05.2020 | Hertha -Union Berlin | 3+ | 2.00 | 4:0 | ![]() |
23.05.2020 | Ferencvaros -Debrecen | gg3+ | 2.00 | 2:1 | ![]() |
24.05.2020 | Karsruher - Bochum | HT-X | 2.00 | 0:0 | ![]() |
25.05.2020 | No Game | - | - | - | ![]() |
26/27.05.2020 | Lost Single | - | - | - | ![]() |
28.05.2020 | Usti - Brno | 2 | 2.00 | 1:2 | ![]() |
29.05.2020 | Pogon -Zaglebie | 3+ | 2.00 | 0:3 | ![]() |
30.05.2020 | Hertha -Augsburg | 1 | 2.00 | 2:0 | ![]() |
31.05.2020 | Lechia -Arka | 3+ | 2.00 | 4:3 | ![]() |
DATE |
MATCH | Tip | ODDS | FT | W/L |
01.03.2020 | Arka - Lodz | 3+ | 2.00 | 1:1 | ![]() |
02.03.2020 | Paris FC - Lens | 2 | 2.00 | 0:2 | ![]() |
03.03.2020 | Esbjerg -Aarhus | 3+ | 2.20 | 1:4 | ![]() |
04.03.2020 | Lechia -Legia | 3+ | 2.00 | 0:2 | ![]() |
05.03.2020 | No Game | - | - | - | ![]() |
06.03.2020 | Finn Harps -Dundalk | 3+ | 2.00 | 0:4 | ![]() |
07.03.2020 | Zaglebie -Lechia | 3+ | 2.00 | 4:4 | ![]() |
08.03.2020 | FCSB -Craiova | 1 | 2.00 | 4:1 | ![]() |
09/10.03.2020 | Lost Single | - | - | - | ![]() |
11.03.2020 | Lechia - Piast | 3+ | 2.00 | 2:1 | ![]() |
12.03.2020 | LASK - Manchester Utd | 2 | 2.00 | 0:5 | ![]() |
13.03.2020 | No Game | - | - | - | ![]() |
14.03.2020 | No Game | - | - | - | ![]() |
15.03.2020 | No Game | - | - | - | ![]() |
16.03.2020 | No Game | - | - | - | ![]() |
17.03.2020 | No Game | - | - | - | ![]() |
18.03.2020 | No Game | - | - | - | ![]() |
19.03.2020 | No Game | - | - | - | ![]() |
20.03.2020 | No Game | - | - | - | ![]() |
21.03.2020 | No Game | - | - | - | ![]() |
22.03.2020 | No Game | - | - | - | ![]() |
23.03.2020 | No Game | - | - | - | ![]() |
24.03.2020 | No Game | - | - | - | ![]() |
25.03.2020 | No Game | - | - | - | ![]() |
26.03.2020 | No Game | - | - | - | ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.02.2020 | Dijon -Brest | 1 | 2.00 | 3:0 | ![]() |
02.02.2020 | CFR Cluj -FCSB | 1 | 2.00 | 1:0 | ![]() |
03.02.2020 | Sampdoria -Napoli | 3+ | 2.00 | 2:4 | ![]() |
04.02.2020 | Monaco -Angers | 1 | 2.00 | 1:0 | ![]() |
05/09.02.2020 | Lost Single | - | - | - | ![]() |
10.02.2020 | O'Higgins -S.Wanderers | 3+ | 2.00 | 2:1 | ![]() |
10.02.2020 | Jong Utrecht - Jong Ajax | 4+ | 2.00 | 7:2 | ![]() |
11.02.2020 | Wimbledon -Ipswich | 2 | 2.00 | 0:1 | ![]() |
12.02.2020 | Dijon - PSG | 4+ | 2.20 | 1:6 | ![]() |
13.02.2020 | Heerenveen -Feyenoord | 2 | 2.00 | 0:1 | ![]() |
14.02.2020 | Lechia -Piast | 3+ | 2.00 | 1:0 | ![]() |
15.02.2020 | Dusseldorf -Monchengladbach | 2 | 2.00 | 1:4 | ![]() |
16.02.2020 | Guimaraes -Porto | 2 | 2.00 | 1:2 | ![]() |
17.02.2020 | Jong Ajax -Breda | 1 | 2.00 | 2:4 | ![]() |
18.02.2020 | Motherwell -St.Mirren | 3+ | 2.00 | 4:4 | ![]() |
19.02.2020 | Atalanta -Valencia | GG3+ | 2.00 | 4:1 | ![]() |
20.02.2020 | Wolfsburg -Malmo | 3+ | 2.00 | 2:1 | ![]() |
21.02.2020 | Shelbourne -Dundalk | 3+ | 2.00 | 1:2 | ![]() |
22.02.2020 | Burnley -Bournemouth | 1 | 2.00 | 3:0 | ![]() |
23.02.2020 | Wisla -Korona | 1 | 2.00 | 2:0 | ![]() |
24.02.2020 | Troyes -Auxerre | 1 | 2.30 | 3:1 | ![]() |
25.02.2020 | No Game | - | - | - | ![]() |
26.02.2020 | No Game | - | - | - | ![]() |
27.02.2020 | Ajax -Getafe | 1 | 2.00 | 2:1 | ![]() |
28.02.2020 29.02.2020 |
Nimes -Marseille Gornik Z. - Pogon |
2 3+ |
2.00 2.00 |
2:3 3:1 |
![]() ![]() |
DATE | MATCH | Tip | ODDS | FT | W/L |
01.01.2020 | Tranmere -Coventry | 2 | 2.00 | 1:4 | ![]() |
02.01.2020 | Hatta - Al Dhafra | 3+ | 2.00 | 1:2 | ![]() |
03.01.2020 | Doxa -Ael Limassol | 3+ | 2.00 | 2:2 | ![]() |
04.01.2020 | Guimaraes -Benfica | 2 | 2.00 | 0:1 | ![]() |
05.01.2020 | Alaves -Betis | 3+ | 2.00 | 2:1 | ![]() |
06.01.2020 | Atalanta -Parma | 4+ | 2.00 | 5:0 | ![]() |
07.01.2020 | OFI - PAOK | 2 | 2.00 | 0:3 | ![]() |
08/10.01.2020 | Lost Single | - | - | - | ![]() |
11.01.2020 | Niort -Le Havre | 2 | 2.00 | 0:1 | ![]() |
12.01.2020 | Sampdoria -Brescia | 1 | 2.00 | 5:1 | ![]() |
13.01.2020 | Lorient -Caen | 3+ | 2.20 | 2:1 | ![]() |
14.01.2020 | Lincoln -Bolton | 3+ | 2.00 | 5:1 | ![]() |
15.01.2020 | Nimes -Rennes | 2 | 2.00 | 0:1 | ![]() |
16.01.2020 | Girona -Extremadura | 3+ | 2.00 | 3:1 | ![]() |
17.01.2020 | Sporting -Benfica | 2 | 2.00 | 0:2 | ![]() |
18.01.2020 | Swansea -Wigan | 1 | 2.00 | 2:1 | ![]() |
19.01.2020 | Villareal -Espanyol | 3+ | 2.00 | 1:2 | ![]() |
20/23.01.2020 | Lost Single | - | - | - | ![]() |
24.01.2020 | Dortmund -Koln | 4+ | 2.00 | 5:1 | ![]() |
25.01.2020 | Cercle Brugge -Anderlecht | 2 | 2.00 | 1:2 | ![]() |
26/27.01.2020 | Lost Single | - | - | - | ![]() |
28.01.2020 | Wycombe - Blackpool | 1 | 2.50 | 2:1 | ![]() |
30.01.2020 | Academica -Academico | 1 | 2.00 | 2:0 | ![]() |
29/31.01.2020 | Lost Single | - | - | - | ![]() |